Financial targets and Dividend policy
Annehem creates long-term value through acquisitions, investments in existing properties, and efficient, sustainable management. Our strategy is supported by ambitious financial targets that clarify the company's direction and drive growth.
Dividend policy
The profits shall mainly be reinvested to take advantage of business opportunities and achieve Annehem's growth targets
Financial targets |
|||
Growth and returns | Outcome 2024 | Outcome 2023 | Outcome 2022 |
Annual growth in the result from property management of at least 20% per share1,2 | -15.6% | 2.6% | 4.8% |
Annual growth in net asset value EPRA NRV of at least 10% per share | -24.5% | -6.6% | 7.8% |
Financial targets – Risk and dividend | Outcome 2024 | Outcome 2023 | Outcome 2022 |
Net loan-to-value ratio that does not exceed 55% over time | 40.8% | 43.4% | 38.3% |
Long-term interest coverage ratio exceeding a multiple of 2.2 (RTM) | 2.1x | 2.2x | 2.7x |
Dividend policy | Profit shall primarily be reinvested in order to utilise growth opportunities and achieve Annehem’s growth targets. |
1) Excluding exchange rate effects.
2) The average number of shares and key figures based on this have been translated with an adjustment factor of 1.1659 for comparative periods between 2022–2023, corresponding to the bonus issue component in last year’s rights issue. More information about the rights issue can be found in the annual report 2024.