Financial key figures

Here you can find a selection of our financial key figures.

Overview and key figures

 

  Apr-Jun Apr-Jun Jan-Jun Jan-Jun Full year
SEK million 2026 2025 2026 2025 2025
Rent revenue 75.8 77.5 153.1 150.2 301.6
Total income 88.8 91.3 177.9 173.5 345.9
Net operating income 64.0 65.3 122.9 120.1 240.7
Income from property management 31.2 32.0 58.4 52.7 108.6
Income from property management excl. currency effects 30.1 30.0 57.8 54.0 111.2
Income from property management excl. currency effects per share, SEK 0.36 31.0 0.68 0.61 1.26
Net income for the period -3.3 1.4 28.0 13.3 -4.4
Net income for the period per share, SEK -0.04 0.02 0.33 0.15 -0.05
Fair value investment properties 5,034.9 5,121.2 5,034.9 5,121.2 5,020.3
Economic occupancy rate, % 90.9 89.8 90.9 89.8 90.7
Surplus ratio, % 84.4 84.3 80.3 80.0 79.8
Return on equity, % -0.1 0.1 1.1 0.5 -0.2
Net asset value EPRA NRV 2,721.6 2,784.6 2,721.6 2,784.6 2,725.8
Net asset value EPRA NRV per share, SEK 32.44 31.47 32.44 31.47 31.29
Net loan-to-value ratio, % 44.6 44.2 44.6 44.2 44.8
Equity/assets ratio, % 48.0 48.9 48.0 48.9 48.6
Interest-coverage ratio, multiple RTM 2.3 2.1 2.3 2.1 2.3