Financial information
Key figures
Oct-Dec | Full year | |||
SEK million | 2022 | 2021 | 2022 | 2021 |
Rent revenue | 56.8 | 50.2 | 217.9 | 187.8 |
Net operating income | 45.0 | 39.1 | 181.3 | 155.8 |
Income from property management | 11.5 | 17.0 | 74.2 | 86.2 |
Income from property management excl. currency effects | 19.4 | 17.0 | 90.5 | 86.2 |
Income from property management excl. currency effects per share, SEK | 0.33 | 0.29 | 1.53 | 1.46 |
Net income for the period | 8.9 | 65.1 | 207.3 | 209.7 |
Net income for the period per share, SEK | 0.15 | 1.10 | 3.51 | 3.56 |
Net loan-to-value ratio, % | 38.3 | 38.3 | 38.3 | 38.3 |
Equity/assets ratio, % | 53.4 | 53.9 | 53.4 | 53.9 |
Interest-coverage ratio, multiple | 2.5 | 2.7 | 2.7 | 3.0 |
Interest-coverage ratio excl. items affecting comparability, multiple | 2.5 | 2.7 | 2.7 | 3.0 |
Economic occupancy rate, % | 95.0 | 93.0 | 95.0 | 93,0 |
Return on equity, % | 0.4 | 2.9 | 8.3 | 9.2 |
Surplus ratio, % | 79.3 | 77.9 | 83.2 | 83.0 |
Investors
Subscribe
Press releases and reports by e-mail.