Financial key figures

Here you can find a selection of our financial key figures.

Overview and key figures

  Jul-Sep Jul-Sep Jan-Sep Jan-Sep Full year
SEK million 2025 2024 2025 2024 2024
Rent revenue 75,3 69,8 225,5 206,5 275,0
Total income 85,4 80,3 258,9 244,9 324,9
Net operating income 61,8 57,4 182,0 173,6 229,7
Income from property management 31,0 23,6 83,7 69,7 91,7
Income from property management excl. currency effects 31,3 24,3 85,3 75,0 97,3
Income from property management excl. currency effects per share, SEK 0,35 0,27 0,96 0,90 1,14
Net income for the period -19,3 -22,6 -6,0 -18,2 18,5
Net income for the period per share, SEK -0,22 -0,26 -0,07 -0,22 0,22
Fair value investment properties 5 064,7 4 674,5 5 064,7 4 674,5 4 696,8
Economic occupancy rate, % 90,1 91,7 90,1 91,7 91,5
Surplus ratio, % 82,1 82,3 80,7 84,1 83,5
Return on equity, % -0,7 -0,9 -0,2 -0,7 0,7
Net asset value EPRA NRV 2 752,0 2 733,6 2 752,0 2 733,6 2 754,6
Net asset value EPRA NRV per share, SEK 31,10 30,89 31,10 30,89 31,13
Net loan-to-value ratio, % 44,3 40,4 44,3 40,4 40,8
Equity/assets ratio, % 48,9 52,1 48,9 52,1 51,9
Interest-coverage ratio, multiple RTM 2,2 2,1 2,2 2,1 2,1