Financial key figures
Here you can find a selection of our financial key figures.
Overview and key figures
Apr-Jun | Apr-Jun | Jan-Jun | Jan-Jun | Full year | |
SEK million | 2025 | 2024 | 2025 | 2024 | 2024 |
Rent revenue | 77,5 | 70,4 | 150,2 | 136,8 | 275,0 |
Net operating income1 | 65,3 | 58,6 | 120,1 | 116,2 | 229,7 |
Income from property management | 32,0 | 24,8 | 52,7 | 46,1 | 91,7 |
Income from property management excl. currency effects | 31,0 | 24,7 | 54,0 | 50,9 | 97,3 |
Income from property management excl. currency effects per share, SEK | 0,35 | 0,28 | 0,61 | 0,62 | 1,14 |
Net income for the period | 1,4 | 13,6 | 13,3 | 4,4 | 18,5 |
Net income for the period per share, SEK | 0,02 | 0,15 | 0,15 | 0,05 | 0,22 |
Fair value investment properties | 5 121,2 | 4 682,6 | 5 121,2 | 4 682,6 | 4 696,8 |
Economic occupancy rate, % | 89,8 | 92,5 | 89,8 | 92,5 | 91,5 |
Surplus ratio, %1 | 84,3 | 83,2 | 80,0 | 84,9 | 83,5 |
Return on equity, % | 0,1 | 0,5 | 0,5 | 0,2 | 0,7 |
Net asset value EPRA NRV | 2 784,6 | 2 726,3 | 2 784,6 | 2 726,3 | 2 754,6 |
Net asset value EPRA NRV per share, SEK | 31,47 | 30,81 | 31,47 | 30,81 | 31,1 |
Net loan-to-value ratio, % | 44,2 | 41,1 | 44.2 | 41,1 | 40,8 |
Equity/assets ratio, % | 48,9 | 52,5 | 48,9 | 52,5 | 51,9 |
Interest-coverage ratio, multiple RTM | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 |
1) Costs related to property administration systems have been reclassified from the Central Administration to Property Administration row. Comparison figures have therefore been updated and
reclassified with an amount of MSEK 0.5 for the period Apr-Jun 2024, MSEK 0.9 for the period Jan-Jun 2024 and MSEK 1.8 for the full year 2024.